Distance
Length, height, road distance, and dimensions.
Colombia uses kilometers on roads and centimeters or meters for dimensions.
U.S. → Colombia
Convert from either side, use common travel presets, and keep Colombia-specific conventions close at hand.
Edit either value. The other side updates immediately, so there is no fixed “from” system.
Length, height, road distance, and dimensions.
Colombia uses kilometers on roads and centimeters or meters for dimensions.
Scan common values while driving, checking weather, packing, shopping, or comparing spaces.
| mi | km |
|---|---|
| 1 mi | 1.6 km |
| 5 mi | 8.0 km |
| 10 mi | 16.1 km |
| 25 mi | 40.2 km |
| 50 mi | 80.5 km |
| 100 mi | 160.9 km |
| mph | km/h |
|---|---|
| 15 mph | 24 km/h |
| 25 mph | 40 km/h |
| 30 mph | 48 km/h |
| 40 mph | 64 km/h |
| 50 mph | 80 km/h |
| 60 mph | 97 km/h |
| 70 mph | 113 km/h |
| lb | kg |
|---|---|
| 10 lb | 4.5 kg |
| 20 lb | 9.1 kg |
| 23 lb | 10.4 kg |
| 40 lb | 18.1 kg |
| 50 lb | 22.7 kg |
| 75 lb | 34.0 kg |
| 100 lb | 45.4 kg |
| °F | °C |
|---|---|
| 32 °F | 0 °C |
| 50 °F | 10 °C |
| 59 °F | 15 °C |
| 68 °F | 20 °C |
| 77 °F | 25 °C |
| 86 °F | 30 °C |
| 95 °F | 35 °C |
| U.S. unit | Metric |
|---|---|
| 1 in | 2.54 cm |
| 1 ft | 30.48 cm |
| 1 yd | 0.914 m |
| 10 ft | 3.05 m |
| U.S. unit | Metric |
|---|---|
| 1 fl oz | 29.6 mL |
| 1 cup | 237 mL |
| 1 qt | 0.946 L |
| 1 gal | 3.785 L |
| ft² | m² |
|---|---|
| 100 ft² | 9.3 m² |
| 500 ft² | 46.5 m² |
| 750 ft² | 69.7 m² |
| 1,000 ft² | 92.9 m² |
| 1,500 ft² | 139.4 m² |
| 2,000 ft² | 185.8 m² |
| mpg | L/100 km |
|---|---|
| 15 mpg | 15.7 L/100 km |
| 20 mpg | 11.8 L/100 km |
| 25 mpg | 9.4 L/100 km |
| 30 mpg | 7.8 L/100 km |
| 35 mpg | 6.7 L/100 km |
| 40 mpg | 5.9 L/100 km |
| 50 mpg | 4.7 L/100 km |
Start with the metric system, then remember a few familiar exceptions and local conventions.
These are the conversions you will use most often.
Signs use kilometers and km/h. Navigation apps usually switch automatically.
Forecasts use Celsius. 20°C is mild, 25°C is warm, and 30°C is hot.
Luggage, food, and body weight use kilograms. Products may also be sold in 500 g amounts.
Use centimeters and meters. Homes and rooms are described in square meters.
Two everyday systems feel much like the United States.
Gasoline is commonly sold by the U.S. gallon, even though roads use kilometers.
Colombia generally uses 110V and 60Hz. U.S. Type A/B plugs are normally compatible, but always check the device label.
These are formatting and sizing differences rather than unit formulas.
Prices use Colombian pesos. A period commonly separates thousands: $50.000 COP means fifty thousand pesos.
You may see the 24-hour clock and day/month/year dates. 18:30 means 6:30 p.m.
Sizing varies by brand. Keep foot length and body measurements in centimeters instead of trusting one universal size conversion.
This is a single-file travel utility. It uses no analytics, accounts, remote scripts, or external libraries. Preferences and the manual exchange rate remain in local browser storage.